Usage Statistics for dp-client.com

Summary Period: January 2021
Generated 01-Feb-2021 12:01 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 406
Total Files 20
Total Pages 216
Total Visits 187
Total KBytes 143
Total Unique Sites 232
Total Unique URLs 3
Total Unique Referrers 5
Total Unique User Agents 108
. Avg Max
Hits per Hour 0 19
Hits per Day 13 23
Files per Day 0 19
Pages per Day 6 18
Sites per Day 7 16
Visits per Day 6 10
KBytes per Day 5 63
Hits by Response Code
Code 200 - OK 4.93% 20
Code 302 - Found 95.07% 386

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 13 3.20% 0 0.00% 8 3.70% 8 4.28% 12 5.17% 2 1.72%
2 8 1.97% 0 0.00% 3 1.39% 3 1.60% 6 2.59% 2 1.17%
3 8 1.97% 0 0.00% 3 1.39% 3 1.60% 6 2.59% 2 1.17%
4 22 5.42% 0 0.00% 12 5.56% 10 5.35% 16 6.90% 5 3.17%
5 10 2.46% 0 0.00% 3 1.39% 3 1.60% 7 3.02% 2 1.45%
6 12 2.96% 0 0.00% 7 3.24% 7 3.74% 12 5.17% 2 1.73%
7 18 4.43% 0 0.00% 12 5.56% 9 4.81% 11 4.74% 4 2.59%
8 10 2.46% 0 0.00% 3 1.39% 3 1.60% 8 3.45% 2 1.48%
9 11 2.71% 0 0.00% 8 3.70% 6 3.21% 7 3.02% 2 1.60%
10 12 2.96% 0 0.00% 7 3.24% 6 3.21% 9 3.88% 2 1.72%
11 7 1.72% 0 0.00% 3 1.39% 3 1.60% 6 2.59% 1 1.01%
12 11 2.71% 0 0.00% 6 2.78% 5 2.67% 9 3.88% 2 1.58%
13 23 5.67% 1 5.00% 18 8.33% 8 4.28% 10 4.31% 63 44.30%
14 17 4.19% 0 0.00% 8 3.70% 8 4.28% 14 6.03% 4 2.49%
15 8 1.97% 0 0.00% 4 1.85% 4 2.14% 7 3.02% 2 1.15%
16 12 2.96% 0 0.00% 6 2.78% 6 3.21% 10 4.31% 2 1.73%
17 12 2.96% 0 0.00% 10 4.63% 9 4.81% 10 4.31% 5 3.43%
18 20 4.93% 0 0.00% 11 5.09% 8 4.28% 10 4.31% 4 2.87%
19 8 1.97% 0 0.00% 4 1.85% 4 2.14% 5 2.16% 1 1.01%
20 23 5.67% 0 0.00% 11 5.09% 8 4.28% 14 6.03% 5 3.33%
21 12 2.96% 0 0.00% 7 3.24% 7 3.74% 11 4.74% 2 1.72%
22 7 1.72% 0 0.00% 5 2.31% 5 2.67% 7 3.02% 1 1.00%
23 23 5.67% 19 95.00% 1 0.46% 1 0.53% 6 2.59% 2 1.57%
24 14 3.45% 0 0.00% 8 3.70% 8 4.28% 13 5.60% 3 2.01%
25 11 2.71% 0 0.00% 7 3.24% 6 3.21% 9 3.88% 4 2.62%
26 8 1.97% 0 0.00% 6 2.78% 6 3.21% 7 3.02% 2 1.14%
27 12 2.96% 0 0.00% 8 3.70% 8 4.28% 10 4.31% 2 1.43%
28 7 1.72% 0 0.00% 3 1.39% 3 1.60% 6 2.59% 1 1.01%
29 8 1.97% 0 0.00% 4 1.85% 4 2.14% 7 3.02% 2 1.16%
30 21 5.17% 0 0.00% 11 5.09% 10 5.35% 16 6.90% 4 3.02%
31 18 4.43% 0 0.00% 9 4.17% 8 4.28% 13 5.60% 4 2.60%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 2.96% 0 0 0.00% 0 6 2.78% 0 2 1.74%
1 0 17 4.19% 0 0 0.00% 0 10 4.63% 0 3 2.43%
2 0 13 3.20% 0 0 0.00% 0 6 2.78% 0 3 1.87%
3 1 35 8.62% 0 0 0.00% 0 22 10.19% 0 7 4.89%
4 0 14 3.45% 0 0 0.00% 0 5 2.31% 0 3 2.03%
5 0 18 4.43% 0 0 0.00% 0 7 3.24% 0 4 2.61%
6 0 13 3.20% 0 0 0.00% 0 7 3.24% 0 3 1.87%
7 0 16 3.94% 0 0 0.00% 0 10 4.63% 0 3 2.29%
8 0 15 3.69% 0 0 0.00% 0 6 2.78% 0 3 2.19%
9 0 8 1.97% 0 0 0.00% 0 4 1.85% 0 3 2.20%
10 0 16 3.94% 0 0 0.00% 0 12 5.56% 0 9 6.01%
11 0 8 1.97% 0 0 0.00% 0 6 2.78% 0 1 1.00%
12 0 24 5.91% 0 0 0.00% 0 12 5.56% 0 5 3.49%
13 0 8 1.97% 0 0 0.00% 0 4 1.85% 0 2 1.15%
14 0 22 5.42% 0 0 0.00% 0 11 5.09% 0 5 3.16%
15 0 24 5.91% 0 1 5.00% 0 20 9.26% 2 61 42.43%
16 0 16 3.94% 0 0 0.00% 0 9 4.17% 0 3 2.30%
17 0 17 4.19% 0 0 0.00% 0 7 3.24% 0 4 2.47%
18 0 16 3.94% 0 0 0.00% 0 9 4.17% 0 3 2.34%
19 0 18 4.43% 0 0 0.00% 0 10 4.63% 0 4 2.60%
20 0 5 1.23% 0 0 0.00% 0 3 1.39% 0 1 0.73%
21 1 33 8.13% 0 19 95.00% 0 10 4.63% 0 4 2.71%
22 0 21 5.17% 0 0 0.00% 0 11 5.09% 0 4 3.06%
23 0 17 4.19% 0 0 0.00% 0 9 4.17% 0 3 2.44%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 18 4.43% 1 0.94% /.well-known/pki-validation/186D10A78DFB7264220E3FB7A3F8F276.txt
2 1 0.25% 0 0.04% /.well-known/pki-validation/29D64ED341623A7CFEF316A986C46103.txt
3 1 0.25% 54 37.36% /shop/

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 1 0.25% 54 37.36% /shop/
2 18 4.43% 1 0.94% /.well-known/pki-validation/186D10A78DFB7264220E3FB7A3F8F276.txt
3 1 0.25% 0 0.04% /.well-known/pki-validation/29D64ED341623A7CFEF316A986C46103.txt

Top 30 of 232 Total Sites
# Hits Files KBytes Visits Hostname
1 28 6.90% 0 0.00% 6 4.03% 14 7.49% 216-18-204-197.hosted.static.webnx.com
2 16 3.94% 0 0.00% 3 2.30% 4 2.14% crawl-prod-1.babbar.eu
3 16 3.94% 16 80.00% 1 0.83% 0 0.00% dpw.dpwebtech.com
4 11 2.71% 1 5.00% 56 38.84% 1 0.53% mixrank-dmarc.sjc2.atlanticmetro.net
5 7 1.72% 0 0.00% 1 1.02% 1 0.53% ip179.ip-198-27-103.net
6 7 1.72% 0 0.00% 1 1.02% 1 0.53% unn-212-102-33-137.cdn77.com
7 6 1.48% 0 0.00% 1 0.86% 3 1.60% 216-18-204-204.hosted.static.webnx.com
8 5 1.23% 0 0.00% 1 0.72% 2 1.07% ec2-13-232-235-220.ap-south-1.compute.amazonaws.com
9 4 0.99% 0 0.00% 1 0.58% 2 1.07% 5.188.62.140
10 4 0.99% 0 0.00% 1 0.58% 2 1.07% 77-88-5-233.spider.yandex.com
11 4 0.99% 0 0.00% 1 0.56% 4 2.14% bot.h12-media.com
12 4 0.99% 0 0.00% 1 0.57% 3 1.60% crawl-66-249-72-162.googlebot.com
13 4 0.99% 0 0.00% 1 0.58% 2 1.07% crawl-66-249-72-166.googlebot.com
14 4 0.99% 0 0.00% 1 0.61% 1 0.53% ec2-34-241-77-13.eu-west-1.compute.amazonaws.com
15 4 0.99% 0 0.00% 1 0.58% 1 0.53% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
16 4 0.99% 0 0.00% 1 0.56% 4 2.14% static.216.118.203.116.clients.your-server.de
17 3 0.74% 0 0.00% 1 0.43% 2 1.07% 13.85.63.67
18 3 0.74% 0 0.00% 1 0.43% 1 0.53% 192.71.36.158
19 3 0.74% 0 0.00% 1 0.46% 1 0.53% 194-191-172-163.instances.scw.cloud
20 3 0.74% 0 0.00% 1 0.42% 3 1.60% 45.87.61.113.us-ca.hyonix.com
21 3 0.74% 0 0.00% 1 0.45% 0 0.00% crawl-66-249-64-149.googlebot.com
22 3 0.74% 0 0.00% 1 0.43% 1 0.53% crawl-66-249-72-149.googlebot.com
23 3 0.74% 0 0.00% 1 0.43% 1 0.53% crawl-66-249-72-165.googlebot.com
24 3 0.74% 0 0.00% 1 0.45% 0 0.00% ec2-13-53-208-18.eu-north-1.compute.amazonaws.com
25 3 0.74% 0 0.00% 5 3.34% 3 1.60% erp.aroundhome.gr
26 3 0.74% 0 0.00% 6 4.17% 2 1.07% erp.mymegamarket.gr
27 3 0.74% 3 15.00% 0 0.16% 0 0.00% secure.trust-provider.net
28 2 0.49% 0 0.00% 0 0.28% 2 1.07% 104.214.102.227
29 2 0.49% 0 0.00% 0 0.29% 1 0.53% 104.214.78.160
30 2 0.49% 0 0.00% 0 0.28% 2 1.07% 113x35x251x98.ap113.ftth.ucom.ne.jp

Top 10 of 232 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 2.71% 1 5.00% 56 38.84% 1 0.53% mixrank-dmarc.sjc2.atlanticmetro.net
2 3 0.74% 0 0.00% 6 4.17% 2 1.07% erp.mymegamarket.gr
3 28 6.90% 0 0.00% 6 4.03% 14 7.49% 216-18-204-197.hosted.static.webnx.com
4 3 0.74% 0 0.00% 5 3.34% 3 1.60% erp.aroundhome.gr
5 16 3.94% 0 0.00% 3 2.30% 4 2.14% crawl-prod-1.babbar.eu
6 7 1.72% 0 0.00% 1 1.02% 1 0.53% ip179.ip-198-27-103.net
7 7 1.72% 0 0.00% 1 1.02% 1 0.53% unn-212-102-33-137.cdn77.com
8 6 1.48% 0 0.00% 1 0.86% 3 1.60% 216-18-204-204.hosted.static.webnx.com
9 16 3.94% 16 80.00% 1 0.83% 0 0.00% dpw.dpwebtech.com
10 5 1.23% 0 0.00% 1 0.72% 2 1.07% ec2-13-232-235-220.ap-south-1.compute.amazonaws.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 386 95.07% - (Direct Request)
2 16 3.94% http://dp-client.com
3 2 0.49% https://google.com/
4 1 0.25% http://dp-client.com/
5 1 0.25% http://simplesite.com

Top 15 of 108 Total User Agents
# Hits User Agent
1 34 8.37% Mozilla/5.0 (compatible; Adsbot/3.1)
2 29 7.14% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 21 5.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 16 3.94% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
5 14 3.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
6 12 2.96% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 11 2.71% Go-http-client/1.1
8 11 2.71% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
9 11 2.71% Mozilla/5.0 (compatible; MixrankBot; crawler@mixrank.com)
10 10 2.46% COMODO DCV
11 9 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 9 2.22% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
13 9 2.22% Sectigo DCV
14 8 1.97% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile S
15 8 1.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36

Usage by Country for January 2021

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 223 54.93% 16 80.00% 43 30.15% Commercial (com)
2 87 21.43% 0 0.00% 18 12.58% Unresolved/Unknown
3 39 9.61% 4 20.00% 61 42.59% Network (net)
4 22 5.42% 0 0.00% 5 3.18% European Union
5 16 3.94% 0 0.00% 3 2.25% Germany
6 6 1.48% 0 0.00% 11 7.50% Greece
7 3 0.74% 0 0.00% 1 0.43% Japan
8 2 0.49% 0 0.00% 0 0.29% Czech Republic
9 2 0.49% 0 0.00% 0 0.15% Russian Federation
10 1 0.25% 0 0.00% 0 0.15% Armenia
11 1 0.25% 0 0.00% 0 0.15% Canada
12 1 0.25% 0 0.00% 0 0.15% Cote D'Ivoire (Ivory Coast)
13 1 0.25% 0 0.00% 0 0.15% Chile
14 1 0.25% 0 0.00% 0 0.14% Thailand
15 1 0.25% 0 0.00% 0 0.15% United Kingdom


Generated by Webalizer Version 2.23