Usage Statistics for dp-client.com

Summary Period: July 2021
Generated 01-Aug-2021 12:11 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 797
Total Files 15
Total Pages 326
Total Visits 296
Total KBytes 359
Total Unique Sites 368
Total Unique URLs 14
Total Unique Referrers 9
Total Unique User Agents 100
. Avg Max
Hits per Hour 1 52
Hits per Day 25 74
Files per Day 0 13
Pages per Day 10 24
Sites per Day 11 22
Visits per Day 9 16
KBytes per Day 12 138
Hits by Response Code
Code 200 - OK 1.88% 15
Code 302 - Found 98.12% 782

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 33 4.14% 0 0.00% 24 7.36% 11 3.72% 14 3.80% 7 1.91%
2 16 2.01% 0 0.00% 9 2.76% 9 3.04% 13 3.53% 3 0.86%
3 14 1.76% 0 0.00% 6 1.84% 6 2.03% 11 2.99% 2 0.69%
4 20 2.51% 0 0.00% 16 4.91% 16 5.41% 19 5.16% 4 1.16%
5 20 2.51% 0 0.00% 8 2.45% 7 2.36% 12 3.26% 4 1.16%
6 74 9.28% 0 0.00% 15 4.60% 13 4.39% 14 3.80% 16 4.32%
7 17 2.13% 0 0.00% 10 3.07% 10 3.38% 13 3.53% 4 0.97%
8 24 3.01% 0 0.00% 8 2.45% 8 2.70% 11 2.99% 5 1.36%
9 10 1.25% 0 0.00% 3 0.92% 3 1.01% 8 2.17% 2 0.58%
10 21 2.63% 0 0.00% 10 3.07% 10 3.38% 13 3.53% 4 1.22%
11 20 2.51% 1 6.67% 14 4.29% 12 4.05% 13 3.53% 37 10.30%
12 28 3.51% 1 6.67% 17 5.21% 16 5.41% 22 5.98% 39 10.76%
13 26 3.26% 0 0.00% 15 4.60% 13 4.39% 19 5.16% 4 1.15%
14 12 1.51% 0 0.00% 8 2.45% 8 2.70% 8 2.17% 2 0.69%
15 18 2.26% 0 0.00% 8 2.45% 8 2.70% 12 3.26% 4 0.98%
16 20 2.51% 0 0.00% 11 3.37% 11 3.72% 14 3.80% 4 1.09%
17 16 2.01% 0 0.00% 10 3.07% 10 3.38% 14 3.80% 3 0.92%
18 6 0.75% 0 0.00% 4 1.23% 4 1.35% 5 1.36% 1 0.34%
19 13 1.63% 0 0.00% 8 2.45% 7 2.36% 9 2.45% 2 0.69%
20 34 4.27% 13 86.67% 15 4.60% 13 4.39% 17 4.62% 138 38.33%
21 25 3.14% 0 0.00% 15 4.60% 13 4.39% 17 4.62% 5 1.39%
22 23 2.89% 0 0.00% 10 3.07% 10 3.38% 19 5.16% 5 1.33%
23 21 2.63% 0 0.00% 9 2.76% 8 2.70% 12 3.26% 4 1.17%
24 23 2.89% 0 0.00% 7 2.15% 7 2.36% 12 3.26% 5 1.33%
25 32 4.02% 0 0.00% 9 2.76% 9 3.04% 15 4.08% 7 1.86%
26 38 4.77% 0 0.00% 9 2.76% 8 2.70% 16 4.35% 8 2.22%
27 36 4.52% 0 0.00% 12 3.68% 12 4.05% 13 3.53% 8 2.09%
28 36 4.52% 0 0.00% 8 2.45% 8 2.70% 11 2.99% 8 2.10%
29 47 5.90% 0 0.00% 8 2.45% 7 2.36% 16 4.35% 10 2.69%
30 32 4.02% 0 0.00% 8 2.45% 8 2.70% 12 3.26% 7 1.87%
31 42 5.27% 0 0.00% 12 3.68% 11 3.72% 17 4.62% 9 2.46%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 19 2.38% 0 0 0.00% 0 9 2.76% 0 4 1.11%
1 0 22 2.76% 0 0 0.00% 0 8 2.45% 0 4 1.15%
2 1 35 4.39% 0 0 0.00% 0 15 4.60% 0 7 1.96%
3 1 32 4.02% 0 0 0.00% 0 16 4.91% 0 7 1.85%
4 0 26 3.26% 0 0 0.00% 0 11 3.37% 0 5 1.51%
5 0 24 3.01% 0 0 0.00% 0 9 2.76% 0 5 1.40%
6 1 36 4.52% 0 0 0.00% 0 16 4.91% 0 7 1.87%
7 0 15 1.88% 0 0 0.00% 0 7 2.15% 0 3 0.81%
8 0 20 2.51% 0 1 6.67% 0 9 2.76% 1 37 10.26%
9 0 18 2.26% 0 0 0.00% 0 10 3.07% 0 4 1.03%
10 0 26 3.26% 0 0 0.00% 0 12 3.68% 0 5 1.33%
11 1 36 4.52% 0 13 86.67% 0 9 2.76% 4 138 38.40%
12 0 30 3.76% 0 0 0.00% 0 16 4.91% 0 6 1.68%
13 2 77 9.66% 0 0 0.00% 0 12 3.68% 1 16 4.40%
14 0 22 2.76% 0 0 0.00% 0 10 3.07% 0 5 1.27%
15 1 37 4.64% 0 0 0.00% 0 9 2.76% 0 8 2.22%
16 1 40 5.02% 0 0 0.00% 0 20 6.13% 0 8 2.34%
17 1 38 4.77% 0 0 0.00% 0 10 3.07% 0 8 2.21%
18 3 102 12.80% 0 0 0.00% 1 60 18.40% 1 21 5.86%
19 1 44 5.52% 0 1 6.67% 0 22 6.75% 1 42 11.70%
20 1 32 4.02% 0 0 0.00% 0 13 3.99% 0 6 1.80%
21 0 23 2.89% 0 0 0.00% 0 8 2.45% 0 5 1.34%
22 0 23 2.89% 0 0 0.00% 0 10 3.07% 0 5 1.33%
23 0 20 2.51% 0 0 0.00% 0 5 1.53% 0 4 1.17%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 2 0.25% 66 18.42% /cpanel
2 1 0.13% 54 14.93% /shop/
3 1 0.13% 7 2.02% /shop/img/banner/banner12.jpg
4 1 0.13% 8 2.20% /shop/img/banner/banner13.jpg
5 1 0.13% 8 2.21% /shop/img/banner/banner14.jpg
6 1 0.13% 4 1.05% /shop/img/banner/banner15.jpg
7 1 0.13% 6 1.80% /shop/img/banner/banner16.jpg
8 1 0.13% 1 0.34% /shop/img/cart/cart1.jpg
9 1 0.13% 2 0.43% /shop/img/cart/cart2.jpg
10 1 0.13% 1 0.27% /shop/img/icon/feature1.png
11 1 0.13% 1 0.16% /shop/img/icon/feature2.png
12 1 0.13% 2 0.43% /shop/img/icon/feature3.png
13 1 0.13% 18 5.10% /shop/img/payment/payment-icon.png
14 1 0.13% 22 6.23% /shop/img/table2.jpg

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 2 0.25% 66 18.42% /cpanel
2 1 0.13% 54 14.93% /shop/
3 1 0.13% 22 6.23% /shop/img/table2.jpg
4 1 0.13% 18 5.10% /shop/img/payment/payment-icon.png
5 1 0.13% 8 2.21% /shop/img/banner/banner14.jpg
6 1 0.13% 8 2.20% /shop/img/banner/banner13.jpg
7 1 0.13% 7 2.02% /shop/img/banner/banner12.jpg
8 1 0.13% 6 1.80% /shop/img/banner/banner16.jpg
9 1 0.13% 4 1.05% /shop/img/banner/banner15.jpg
10 1 0.13% 2 0.43% /shop/img/cart/cart2.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 2 0.25% 2 66.67% /cpanel
2 1 0.13% 1 33.33% /shop/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 2 0.25% 2 66.67% /cpanel
2 1 0.13% 1 33.33% /shop/

Top 30 of 368 Total Sites
# Hits Files KBytes Visits Hostname
1 157 19.70% 0 0.00% 33 9.22% 0 0.00% 216.244.66.232
2 52 6.52% 0 0.00% 11 3.05% 1 0.34% tor-exit-9.zbau.f3netze.de
3 15 1.88% 0 0.00% 3 0.88% 1 0.34% 106.55.18.86
4 13 1.63% 13 86.67% 134 37.19% 1 0.34% 64.71.131.244
5 8 1.00% 0 0.00% 2 0.51% 1 0.34% crawl-66-249-72-3.googlebot.com
6 8 1.00% 0 0.00% 2 0.46% 4 1.35% crawl-i7jgxj.mj12bot.com
7 8 1.00% 0 0.00% 2 0.47% 3 1.01% ip125.ip-54-39-216.net
8 6 0.75% 0 0.00% 1 0.34% 3 1.01% crawl-8u9h1v.mj12bot.com
9 6 0.75% 0 0.00% 1 0.34% 3 1.01% crawl-mwx5un.mj12bot.com
10 6 0.75% 0 0.00% 0 0.00% 0 0.00% ec2-54-194-136-115.eu-west-1.compute.amazonaws.com
11 6 0.75% 0 0.00% 1 0.35% 3 1.01% ip215.ip-51-89-205.eu
12 6 0.75% 0 0.00% 1 0.35% 3 1.01% ip218.ip-51-89-205.eu
13 5 0.63% 2 13.33% 67 18.60% 3 1.01% 14.192.54.94.rev.pcpli.net
14 5 0.63% 0 0.00% 1 0.29% 1 0.34% pot3.webmeup.com
15 4 0.50% 0 0.00% 1 0.24% 1 0.34% 45.86.202.137
16 4 0.50% 0 0.00% 1 0.23% 2 0.68% 52.224.66.48
17 4 0.50% 0 0.00% 1 0.23% 2 0.68% 77.247.127.157
18 4 0.50% 0 0.00% 1 0.22% 4 1.35% bot.h12-media.com
19 4 0.50% 0 0.00% 1 0.23% 1 0.34% crawl-66-249-65-238.googlebot.com
20 4 0.50% 0 0.00% 1 0.26% 2 0.68% crawl-66-249-72-5.googlebot.com
21 4 0.50% 0 0.00% 1 0.23% 2 0.68% crawl-cpjqn4.mj12bot.com
22 4 0.50% 0 0.00% 1 0.23% 2 0.68% crawl-j8n83z.mj12bot.com
23 4 0.50% 0 0.00% 1 0.23% 2 0.68% crawl-pm06ty.mj12bot.com
24 4 0.50% 0 0.00% 1 0.23% 2 0.68% crawl-vfyrb9.mj12bot.com
25 4 0.50% 0 0.00% 1 0.23% 2 0.68% crawl-z9ktr3.mj12bot.com
26 4 0.50% 0 0.00% 1 0.23% 2 0.68% crawler.seokicks.de
27 4 0.50% 0 0.00% 1 0.23% 2 0.68% mail.servicegatewaydeuinfo.life
28 4 0.50% 0 0.00% 1 0.23% 0 0.00% stir.immbnepal.com
29 3 0.38% 0 0.00% 0 0.00% 1 0.34% 123.160.221.5
30 3 0.38% 0 0.00% 1 0.18% 0 0.00% 204.54.125.34.bc.googleusercontent.com

Top 10 of 368 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 1.63% 13 86.67% 134 37.19% 1 0.34% 64.71.131.244
2 5 0.63% 2 13.33% 67 18.60% 3 1.01% 14.192.54.94.rev.pcpli.net
3 157 19.70% 0 0.00% 33 9.22% 0 0.00% 216.244.66.232
4 52 6.52% 0 0.00% 11 3.05% 1 0.34% tor-exit-9.zbau.f3netze.de
5 15 1.88% 0 0.00% 3 0.88% 1 0.34% 106.55.18.86
6 8 1.00% 0 0.00% 2 0.51% 1 0.34% crawl-66-249-72-3.googlebot.com
7 8 1.00% 0 0.00% 2 0.47% 3 1.01% ip125.ip-54-39-216.net
8 8 1.00% 0 0.00% 2 0.46% 4 1.35% crawl-i7jgxj.mj12bot.com
9 6 0.75% 0 0.00% 1 0.35% 3 1.01% ip215.ip-51-89-205.eu
10 6 0.75% 0 0.00% 1 0.35% 3 1.01% ip218.ip-51-89-205.eu

Top 9 of 9 Total Referrers
# Hits Referrer
1 720 90.34% - (Direct Request)
2 52 6.52% https://www.google.com/search
3 12 1.51% http://dp-client.com/shop/
4 5 0.63% http://dp-client.com/
5 3 0.38% http://dp-client.com
6 2 0.25% http://dp-client.com/cpanel
7 1 0.13% http://baidu.com/
8 1 0.13% http://dp-client.com/favicon.ico
9 1 0.13% https://www.google.com

Top 15 of 100 Total User Agents
# Hits User Agent
1 157 19.70% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 89 11.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
3 67 8.41% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 52 6.52% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 44 5.52% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 36 4.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
7 29 3.64% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 22 2.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 21 2.63% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.90 Mobile S
10 15 1.88% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
11 14 1.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 14 1.76% e.ventures Investment Crawler (eventures.vc)
13 13 1.63% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
14 11 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
15 10 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.3945.117 Safari/537.36

Usage by Country for July 2021

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 330 41.41% 0 0.00% 67 18.64% Commercial (com)
2 315 39.52% 13 86.67% 195 54.23% Unresolved/Unknown
3 65 8.16% 0 0.00% 13 3.74% Germany
4 50 6.27% 2 13.33% 76 21.22% Network (net)
5 16 2.01% 0 0.00% 3 0.93% European Union
6 4 0.50% 0 0.00% 1 0.23% Russian Federation
7 2 0.25% 0 0.00% 0 0.12% Non-Profit (org)
8 2 0.25% 0 0.00% 0 0.12% Ukraine
9 2 0.25% 0 0.00% 0 0.12% United Kingdom
10 1 0.13% 0 0.00% 0 0.06% Address Routing (arpa)
11 1 0.13% 0 0.00% 0 0.06% Belgium
12 1 0.13% 0 0.00% 0 0.07% Canada
13 1 0.13% 0 0.00% 0 0.06% China
14 1 0.13% 0 0.00% 0 0.06% Indonesia
15 1 0.13% 0 0.00% 0 0.06% India
16 1 0.13% 0 0.00% 0 0.06% Japan
17 1 0.13% 0 0.00% 0 0.06% Morocco
18 1 0.13% 0 0.00% 0 0.06% Netherlands
19 1 0.13% 0 0.00% 0 0.06% Viet Nam
20 1 0.13% 0 0.00% 0 0.06% Wallis and Futuna Islands


Generated by Webalizer Version 2.23