Usage Statistics for dp-client.com

Summary Period: June 2024
Generated 01-Jul-2024 12:12 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 2759
Total Files 28
Total Pages 1279
Total Visits 371
Total KBytes 610
Total Unique Sites 351
Total Unique URLs 11
Total Unique Referrers 13
Total Unique User Agents 171
. Avg Max
Hits per Hour 3 1420
Hits per Day 91 1446
Files per Day 0 27
Pages per Day 42 689
Sites per Day 11 26
Visits per Day 12 19
KBytes per Day 20 336
Hits by Response Code
Code 200 - OK 1.01% 28
Code 301 - Moved Permanently 96.70% 2668
Code 404 - Not Found 2.28% 63

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 29 1.05% 0 0.00% 9 0.70% 9 2.43% 12 3.42% 7 1.10%
2 1446 52.41% 1 3.57% 689 53.87% 8 2.16% 11 3.13% 336 55.06%
3 38 1.38% 0 0.00% 13 1.02% 13 3.50% 16 4.56% 9 1.44%
4 37 1.34% 0 0.00% 18 1.41% 18 4.85% 24 6.84% 9 1.41%
5 31 1.12% 0 0.00% 16 1.25% 7 1.89% 11 3.13% 5 0.80%
6 44 1.59% 0 0.00% 14 1.09% 14 3.77% 18 5.13% 10 1.67%
7 46 1.67% 0 0.00% 29 2.27% 11 2.96% 15 4.27% 6 0.99%
8 101 3.66% 27 96.43% 47 3.67% 18 4.85% 23 6.55% 20 3.21%
9 47 1.70% 0 0.00% 16 1.25% 15 4.04% 19 5.41% 11 1.79%
10 57 2.07% 0 0.00% 25 1.95% 19 5.12% 25 7.12% 13 2.18%
11 61 2.21% 0 0.00% 34 2.66% 17 4.58% 26 7.41% 13 2.06%
12 59 2.14% 0 0.00% 22 1.72% 14 3.77% 25 7.12% 14 2.37%
13 35 1.27% 0 0.00% 16 1.25% 10 2.70% 16 4.56% 8 1.34%
14 30 1.09% 0 0.00% 21 1.64% 12 3.23% 15 4.27% 5 0.76%
15 63 2.28% 0 0.00% 19 1.49% 10 2.70% 13 3.70% 13 2.09%
16 93 3.37% 0 0.00% 61 4.77% 15 4.04% 21 5.98% 18 2.92%
17 39 1.41% 0 0.00% 22 1.72% 12 3.23% 19 5.41% 7 1.10%
18 44 1.59% 0 0.00% 18 1.41% 9 2.43% 15 4.27% 8 1.30%
19 49 1.78% 0 0.00% 16 1.25% 15 4.04% 20 5.70% 12 1.89%
20 47 1.70% 0 0.00% 30 2.35% 13 3.50% 20 5.70% 9 1.40%
21 51 1.85% 0 0.00% 13 1.02% 13 3.50% 19 5.41% 13 2.05%
22 26 0.94% 0 0.00% 4 0.31% 4 1.08% 10 2.85% 6 1.00%
23 40 1.45% 0 0.00% 24 1.88% 10 2.70% 15 4.27% 7 1.15%
24 33 1.20% 0 0.00% 10 0.78% 10 2.70% 14 3.99% 8 1.25%
25 32 1.16% 0 0.00% 15 1.17% 12 3.23% 18 5.13% 7 1.21%
26 36 1.30% 0 0.00% 16 1.25% 14 3.77% 20 5.70% 8 1.33%
27 46 1.67% 0 0.00% 25 1.95% 14 3.77% 20 5.70% 8 1.33%
28 33 1.20% 0 0.00% 9 0.70% 9 2.43% 15 4.27% 8 1.23%
29 38 1.38% 0 0.00% 14 1.09% 12 3.23% 18 5.13% 9 1.50%
30 28 1.01% 0 0.00% 14 1.09% 14 3.77% 17 4.84% 6 1.06%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 42 1.52% 0 0 0.00% 0 20 1.56% 0 10 1.59%
1 1 55 1.99% 0 0 0.00% 0 24 1.88% 0 13 2.19%
2 1 51 1.85% 0 0 0.00% 0 14 1.09% 0 12 1.99%
3 1 44 1.59% 0 0 0.00% 0 18 1.41% 0 10 1.67%
4 1 40 1.45% 0 0 0.00% 0 10 0.78% 0 9 1.52%
5 1 42 1.52% 0 0 0.00% 0 13 1.02% 0 10 1.65%
6 1 56 2.03% 0 0 0.00% 0 18 1.41% 0 13 2.18%
7 3 90 3.26% 0 0 0.00% 1 51 3.99% 1 21 3.51%
8 2 67 2.43% 0 0 0.00% 1 35 2.74% 0 12 1.88%
9 2 70 2.54% 0 0 0.00% 1 39 3.05% 0 12 1.90%
10 1 50 1.81% 0 0 0.00% 0 22 1.72% 0 10 1.70%
11 1 52 1.88% 0 0 0.00% 0 19 1.49% 0 10 1.56%
12 1 45 1.63% 0 0 0.00% 0 22 1.72% 0 10 1.70%
13 49 1473 53.39% 0 1 3.57% 23 719 56.22% 11 338 55.31%
14 2 75 2.72% 0 0 0.00% 1 39 3.05% 0 13 2.10%
15 1 43 1.56% 0 0 0.00% 0 21 1.64% 0 10 1.63%
16 1 47 1.70% 0 0 0.00% 0 13 1.02% 0 11 1.80%
17 1 43 1.56% 0 0 0.00% 0 19 1.49% 0 10 1.65%
18 1 42 1.52% 0 0 0.00% 0 22 1.72% 0 7 1.18%
19 1 46 1.67% 0 0 0.00% 0 17 1.33% 0 8 1.37%
20 1 59 2.14% 0 0 0.00% 0 23 1.80% 0 14 2.25%
21 4 122 4.42% 0 27 96.43% 1 50 3.91% 1 25 4.08%
22 1 43 1.56% 0 0 0.00% 0 16 1.25% 0 10 1.60%
23 2 62 2.25% 0 0 0.00% 1 35 2.74% 0 12 1.98%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 18 0.65% 1 0.22% /.well-known/pki-validation/F0EBA6D97E85AED85A6CC59EBC39006B.txt
2 1 0.04% 1 0.10% /.well-known/pki-validation/
3 1 0.04% 0 0.01% /.well-known/pki-validation/0964972944BBB0FFCC4AE195D9C97967.txt
4 1 0.04% 0 0.01% /.well-known/pki-validation/0A45484F54F138509B943C84B086FDDF.txt
5 1 0.04% 0 0.01% /.well-known/pki-validation/353537FB00855B43072DA1771E1E5973.txt
6 1 0.04% 0 0.01% /.well-known/pki-validation/7F219CB7C8BA7A282610DE4148B4E2B7.txt
7 1 0.04% 0 0.01% /.well-known/pki-validation/892064B8FE385EE8BA9545C9E47A8754.txt
8 1 0.04% 0 0.01% /.well-known/pki-validation/991B60C73C4D8D6FF4C7673C177C259E.txt
9 1 0.04% 0 0.01% /.well-known/pki-validation/A3700EFA669C72AA4358A5E667ABBBDB.txt
10 1 0.04% 0 0.01% /.well-known/pki-validation/C6B2B3422C6A28D2004E3467F857C9F1.txt
11 1 0.04% 0 0.01% /.well-known/pki-validation/DF3CB9AEE2142962EFCAFCF8FD72D92A.txt

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 18 0.65% 1 0.22% /.well-known/pki-validation/F0EBA6D97E85AED85A6CC59EBC39006B.txt
2 1 0.04% 1 0.10% /.well-known/pki-validation/
3 1 0.04% 0 0.01% /.well-known/pki-validation/0964972944BBB0FFCC4AE195D9C97967.txt
4 1 0.04% 0 0.01% /.well-known/pki-validation/0A45484F54F138509B943C84B086FDDF.txt
5 1 0.04% 0 0.01% /.well-known/pki-validation/353537FB00855B43072DA1771E1E5973.txt
6 1 0.04% 0 0.01% /.well-known/pki-validation/7F219CB7C8BA7A282610DE4148B4E2B7.txt
7 1 0.04% 0 0.01% /.well-known/pki-validation/892064B8FE385EE8BA9545C9E47A8754.txt
8 1 0.04% 0 0.01% /.well-known/pki-validation/991B60C73C4D8D6FF4C7673C177C259E.txt
9 1 0.04% 0 0.01% /.well-known/pki-validation/A3700EFA669C72AA4358A5E667ABBBDB.txt
10 1 0.04% 0 0.01% /.well-known/pki-validation/C6B2B3422C6A28D2004E3467F857C9F1.txt

Top 30 of 351 Total Sites
# Hits Files KBytes Visits Hostname
1 1409 51.07% 1 3.57% 330 54.03% 1 0.27% 154.30.4.48
2 406 14.72% 0 0.00% 95 15.59% 0 0.00% 216.244.66.232
3 42 1.52% 0 0.00% 10 1.68% 1 0.27% 91.92.241.108
4 27 0.98% 0 0.00% 6 0.99% 27 7.28% 208.80.194.126
5 25 0.91% 0 0.00% 6 0.92% 25 6.74% 208.80.194.121
6 24 0.87% 24 85.71% 2 0.28% 0 0.00% dpw.dpwebtech.com
7 18 0.65% 0 0.00% 4 0.72% 1 0.27% 139-162-96-81.ip.linodeusercontent.com
8 18 0.65% 0 0.00% 4 0.66% 18 4.85% 208.80.194.122
9 18 0.65% 0 0.00% 4 0.73% 1 0.27% 23-239-21-238.ip.linodeusercontent.com
10 17 0.62% 0 0.00% 4 0.69% 1 0.27% a957d52272.scan.leakix.org
11 16 0.58% 0 0.00% 4 0.68% 0 0.00% 103.75.76.23
12 15 0.54% 0 0.00% 3 0.57% 0 0.00% crawl-66-249-72-108.googlebot.com
13 14 0.51% 0 0.00% 3 0.55% 2 0.54% 20.171.43.52
14 13 0.47% 0 0.00% 3 0.49% 2 0.54% crawl-66-249-72-107.googlebot.com
15 12 0.43% 0 0.00% 3 0.46% 3 0.81% crawl-66-249-72-106.googlebot.com
16 10 0.36% 0 0.00% 0 0.00% 1 0.27% 104.156.245.92.vultrusercontent.com
17 10 0.36% 0 0.00% 0 0.00% 1 0.27% 108.61.177.184.vultrusercontent.com
18 10 0.36% 0 0.00% 0 0.00% 1 0.27% 144.202.120.95.vultrusercontent.com
19 10 0.36% 0 0.00% 0 0.00% 1 0.27% 144.202.125.85.vultrusercontent.com
20 10 0.36% 0 0.00% 0 0.00% 1 0.27% 144.202.44.251.vultrusercontent.com
21 10 0.36% 0 0.00% 0 0.00% 1 0.27% 149.28.61.29.vultrusercontent.com
22 10 0.36% 0 0.00% 0 0.00% 1 0.27% 155.138.223.184.vultrusercontent.com
23 10 0.36% 0 0.00% 0 0.00% 1 0.27% 216.155.135.209.vultrusercontent.com
24 10 0.36% 0 0.00% 0 0.00% 1 0.27% 45.32.129.152.vultrusercontent.com
25 10 0.36% 0 0.00% 0 0.00% 1 0.27% 45.76.20.50.vultrusercontent.com
26 10 0.36% 0 0.00% 0 0.00% 1 0.27% 45.77.109.123.vultrusercontent.com
27 10 0.36% 0 0.00% 0 0.00% 1 0.27% 45.77.119.220.vultrusercontent.com
28 10 0.36% 0 0.00% 0 0.00% 1 0.27% 45.77.199.28
29 10 0.36% 0 0.00% 0 0.00% 1 0.27% 66.42.96.2.vultrusercontent.com
30 10 0.36% 0 0.00% 2 0.39% 2 0.54% ninja-crawler79.webmeup.com

Top 10 of 351 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1409 51.07% 1 3.57% 330 54.03% 1 0.27% 154.30.4.48
2 406 14.72% 0 0.00% 95 15.59% 0 0.00% 216.244.66.232
3 42 1.52% 0 0.00% 10 1.68% 1 0.27% 91.92.241.108
4 27 0.98% 0 0.00% 6 0.99% 27 7.28% 208.80.194.126
5 25 0.91% 0 0.00% 6 0.92% 25 6.74% 208.80.194.121
6 18 0.65% 0 0.00% 4 0.73% 1 0.27% 23-239-21-238.ip.linodeusercontent.com
7 18 0.65% 0 0.00% 4 0.72% 1 0.27% 139-162-96-81.ip.linodeusercontent.com
8 17 0.62% 0 0.00% 4 0.69% 1 0.27% a957d52272.scan.leakix.org
9 16 0.58% 0 0.00% 4 0.68% 0 0.00% 103.75.76.23
10 18 0.65% 0 0.00% 4 0.66% 18 4.85% 208.80.194.122

Top 13 of 13 Total Referrers
# Hits Referrer
1 2703 97.97% - (Direct Request)
2 14 0.51% binance.com
3 13 0.47% http://smartbuythailand.com/
4 8 0.29% http://www.smartbuythailand.com/
5 7 0.25% http://dp-client.com/
6 3 0.11% www.google.com
7 2 0.07% dp-client.com
8 2 0.07% http://dp-client.com/archivarix.cms.php
9 2 0.07% http://mail.smartbuythailand.com/
10 2 0.07% http://www.google.com.hk
11 1 0.04% http://dp-client.com
12 1 0.04% http://dp-client.com/favicon.ico
13 1 0.04% http://www.tommysautomotivecare.com/

Top 15 of 171 Total User Agents
# Hits User Agent
1 1409 51.07% fasthttp
2 406 14.72% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 140 5.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 71 2.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 50 1.81% Go-http-client/1.1
6 49 1.78% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 43 1.56% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 32 1.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
9 32 1.16% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
10 18 0.65% COMODO DCV
11 18 0.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
12 17 0.62% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
13 17 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
14 16 0.58% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
15 15 0.54% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for June 2024

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 2263 82.02% 1 3.57% 529 86.59% Unresolved/Unknown
2 383 13.88% 24 85.71% 56 9.22% Commercial (com)
3 47 1.70% 3 10.71% 10 1.70% Network (net)
4 20 0.72% 0 0.00% 5 0.81% Non-Profit (org)
5 7 0.25% 0 0.00% 1 0.19% Germany
6 7 0.25% 0 0.00% 2 0.26% United States
7 5 0.18% 0 0.00% 1 0.20% Brazil
8 3 0.11% 0 0.00% 1 0.11% British Indian Ocean Territory
9 3 0.11% 0 0.00% 1 0.11% Russian Federation
10 2 0.07% 0 0.00% 1 0.09% Educational (edu)
11 2 0.07% 0 0.00% 0 0.08% Bulgaria
12 2 0.07% 0 0.00% 0 0.08% Canada
13 2 0.07% 0 0.00% 0 0.08% European Union
14 2 0.07% 0 0.00% 0 0.08% United Kingdom
15 1 0.04% 0 0.00% 0 0.04% Generic TLD (info)
16 1 0.04% 0 0.00% 0 0.04% China
17 1 0.04% 0 0.00% 0 0.04% France
18 1 0.04% 0 0.00% 0 0.04% Hungary
19 1 0.04% 0 0.00% 0 0.04% Indonesia
20 1 0.04% 0 0.00% 0 0.04% India
21 1 0.04% 0 0.00% 0 0.04% Japan
22 1 0.04% 0 0.00% 0 0.04% Netherlands
23 1 0.04% 0 0.00% 0 0.04% St. Helena
24 1 0.04% 0 0.00% 0 0.04% Turkey
25 1 0.04% 0 0.00% 0 0.04% South Africa


Generated by Webalizer Version 2.23