Usage Statistics for dp-client.com

Summary Period: January 2025
Generated 01-Feb-2025 12:15 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 3028
Total Files 0
Total Pages 944
Total Visits 284
Total KBytes 661
Total Unique Sites 303
Total Unique URLs 0
Total Unique Referrers 11
Total Unique User Agents 94
. Avg Max
Hits per Hour 7 273
Hits per Day 168 834
Files per Day 0 0
Pages per Day 52 244
Sites per Day 16 49
Visits per Day 15 26
KBytes per Day 37 194
Hits by Response Code
Code 301 - Moved Permanently 99.21% 3004
Code 404 - Not Found 0.79% 24

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
14 39 1.29% 0 0.00% 19 2.01% 10 3.52% 16 5.28% 7 1.08%
15 181 5.98% 0 0.00% 50 5.30% 21 7.39% 20 6.60% 39 5.93%
16 120 3.96% 0 0.00% 45 4.77% 19 6.69% 24 7.92% 24 3.66%
17 40 1.32% 0 0.00% 26 2.75% 15 5.28% 22 7.26% 9 1.40%
18 23 0.76% 0 0.00% 14 1.48% 14 4.93% 20 6.60% 5 0.80%
19 79 2.61% 0 0.00% 44 4.66% 15 5.28% 20 6.60% 16 2.42%
20 57 1.88% 0 0.00% 38 4.03% 20 7.04% 26 8.58% 9 1.29%
21 100 3.30% 0 0.00% 58 6.14% 19 6.69% 24 7.92% 16 2.45%
22 71 2.34% 0 0.00% 33 3.50% 14 4.93% 20 6.60% 12 1.80%
23 239 7.89% 0 0.00% 83 8.79% 17 5.99% 49 16.17% 49 7.49%
24 605 19.98% 0 0.00% 137 14.51% 26 9.15% 32 10.56% 136 20.51%
25 834 27.54% 0 0.00% 244 25.85% 19 6.69% 18 5.94% 194 29.36%
26 345 11.39% 0 0.00% 86 9.11% 20 7.04% 26 8.58% 75 11.40%
27 52 1.72% 0 0.00% 11 1.17% 11 3.87% 19 6.27% 12 1.84%
28 52 1.72% 0 0.00% 13 1.38% 13 4.58% 20 6.60% 12 1.83%
29 84 2.77% 0 0.00% 9 0.95% 9 3.17% 36 11.88% 20 2.98%
30 62 2.05% 0 0.00% 23 2.44% 12 4.23% 19 6.27% 14 2.18%
31 45 1.49% 0 0.00% 11 1.17% 11 3.87% 19 6.27% 10 1.59%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 312 10.30% 0 0 0.00% 4 74 7.84% 4 71 10.78%
1 18 327 10.80% 0 0 0.00% 9 176 18.64% 4 78 11.73%
2 5 100 3.30% 0 0 0.00% 1 29 3.07% 1 22 3.31%
3 7 131 4.33% 0 0 0.00% 0 10 1.06% 2 31 4.68%
4 5 105 3.47% 0 0 0.00% 2 38 4.03% 1 21 3.14%
5 4 81 2.68% 0 0 0.00% 2 39 4.13% 1 12 1.82%
6 4 87 2.87% 0 0 0.00% 0 11 1.17% 1 21 3.13%
7 10 190 6.27% 0 0 0.00% 2 52 5.51% 3 47 7.14%
8 4 77 2.54% 0 0 0.00% 0 14 1.48% 1 18 2.78%
9 1 29 0.96% 0 0 0.00% 0 9 0.95% 0 7 1.02%
10 4 79 2.61% 0 0 0.00% 2 47 4.98% 1 16 2.46%
11 3 56 1.85% 0 0 0.00% 1 35 3.71% 0 8 1.26%
12 2 45 1.49% 0 0 0.00% 0 16 1.69% 0 8 1.25%
13 2 41 1.35% 0 0 0.00% 0 8 0.85% 1 10 1.50%
14 4 85 2.81% 0 0 0.00% 1 20 2.12% 1 18 2.66%
15 5 95 3.14% 0 0 0.00% 3 65 6.89% 1 13 1.93%
16 3 66 2.18% 0 0 0.00% 2 47 4.98% 0 6 0.92%
17 4 82 2.71% 0 0 0.00% 2 50 5.30% 1 10 1.51%
18 3 59 1.95% 0 0 0.00% 1 28 2.97% 1 14 2.06%
19 2 40 1.32% 0 0 0.00% 1 22 2.33% 0 7 1.05%
20 1 28 0.92% 0 0 0.00% 0 9 0.95% 0 7 0.99%
21 9 176 5.81% 0 0 0.00% 1 23 2.44% 2 44 6.65%
22 10 190 6.27% 0 0 0.00% 1 26 2.75% 3 46 6.92%
23 30 547 18.06% 0 0 0.00% 5 96 10.17% 7 128 19.31%

Top 30 of 303 Total Sites
# Hits Files KBytes Visits Hostname
1 1208 39.89% 0 0.00% 299 45.27% 5 1.76% 85.215.109.186
2 378 12.48% 0 0.00% 89 13.41% 0 0.00% 216.244.66.232
3 192 6.34% 0 0.00% 47 7.17% 7 2.46% 103.132.181.181
4 101 3.34% 0 0.00% 24 3.61% 1 0.35% 108.165.243.32
5 101 3.34% 0 0.00% 25 3.74% 1 0.35% 108.165.243.46
6 100 3.30% 0 0.00% 26 3.98% 1 0.35% 134.122.47.136
7 59 1.95% 0 0.00% 14 2.14% 1 0.35% 108.165.243.51
8 50 1.65% 0 0.00% 0 0.00% 5 1.76% ec2-18-221-230-242.us-east-2.compute.amazonaws.com
9 50 1.65% 0 0.00% 0 0.00% 5 1.76% ec2-3-139-76-69.us-east-2.compute.amazonaws.com
10 40 1.32% 0 0.00% 0 0.00% 4 1.41% ec2-18-224-8-76.us-east-2.compute.amazonaws.com
11 40 1.32% 0 0.00% 0 0.00% 4 1.41% ec2-3-7-57-198.ap-south-1.compute.amazonaws.com
12 34 1.12% 0 0.00% 8 1.19% 1 0.35% rain-197-185-172-129.rain.network
13 30 0.99% 0 0.00% 0 0.00% 3 1.06% ec2-13-203-154-29.ap-south-1.compute.amazonaws.com
14 20 0.66% 0 0.00% 0 0.00% 2 0.70% ec2-18-217-72-14.us-east-2.compute.amazonaws.com
15 20 0.66% 0 0.00% 0 0.00% 2 0.70% ec2-35-178-172-72.eu-west-2.compute.amazonaws.com
16 20 0.66% 0 0.00% 0 0.00% 2 0.70% ec2-43-205-212-32.ap-south-1.compute.amazonaws.com
17 15 0.50% 0 0.00% 3 0.53% 3 1.06% 115.231.78.12
18 13 0.43% 0 0.00% 3 0.46% 1 0.35% crawl-66-249-72-107.googlebot.com
19 12 0.40% 0 0.00% 3 0.42% 1 0.35% ec2-13-39-112-212.eu-west-3.compute.amazonaws.com
20 12 0.40% 0 0.00% 3 0.42% 1 0.35% ec2-35-181-62-89.eu-west-3.compute.amazonaws.com
21 10 0.33% 0 0.00% 2 0.36% 0 0.00% 139.59.126.66
22 10 0.33% 0 0.00% 2 0.34% 1 0.35% 50.219.243.35.bc.googleusercontent.com
23 10 0.33% 0 0.00% 0 0.00% 1 0.35% ec2-13-232-221-78.ap-south-1.compute.amazonaws.com
24 10 0.33% 0 0.00% 0 0.00% 1 0.35% ec2-18-220-210-222.us-east-2.compute.amazonaws.com
25 10 0.33% 0 0.00% 0 0.00% 1 0.35% ec2-3-110-162-98.ap-south-1.compute.amazonaws.com
26 8 0.26% 0 0.00% 2 0.28% 4 1.41% 40.88.21.235
27 8 0.26% 0 0.00% 2 0.29% 1 0.35% ninja-crawler79.blex.seranking.com
28 7 0.23% 0 0.00% 2 0.24% 1 0.35% 231.230.73.34.bc.googleusercontent.com
29 7 0.23% 0 0.00% 2 0.25% 1 0.35% crawl-66-249-72-106.googlebot.com
30 6 0.20% 0 0.00% 1 0.21% 1 0.35% 176.76.185.35.bc.googleusercontent.com

Top 10 of 303 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1208 39.89% 0 0.00% 299 45.27% 5 1.76% 85.215.109.186
2 378 12.48% 0 0.00% 89 13.41% 0 0.00% 216.244.66.232
3 192 6.34% 0 0.00% 47 7.17% 7 2.46% 103.132.181.181
4 100 3.30% 0 0.00% 26 3.98% 1 0.35% 134.122.47.136
5 101 3.34% 0 0.00% 25 3.74% 1 0.35% 108.165.243.46
6 101 3.34% 0 0.00% 24 3.61% 1 0.35% 108.165.243.32
7 59 1.95% 0 0.00% 14 2.14% 1 0.35% 108.165.243.51
8 34 1.12% 0 0.00% 8 1.19% 1 0.35% rain-197-185-172-129.rain.network
9 15 0.50% 0 0.00% 3 0.53% 3 1.06% 115.231.78.12
10 13 0.43% 0 0.00% 3 0.46% 1 0.35% crawl-66-249-72-107.googlebot.com

Top 11 of 11 Total Referrers
# Hits Referrer
1 2688 88.77% - (Direct Request)
2 304 10.04% www.google.com
3 14 0.46% www.google.comhttps://t.me/optimasprimetools
4 6 0.20% http://dp-client.com/
5 3 0.10% http://dp-client.com/favicon.ico
6 3 0.10% http://www.smartbuythailand.com/
7 2 0.07% dp-client.com
8 2 0.07% http://smartbuythailand.com/
9 2 0.07% http://www.dp-client.com/
10 2 0.07% http://www.dp-client.com/favicon.ico
11 2 0.07% https://dp-client.com/CMS-NEW/login.php

Top 15 of 94 Total User Agents
# Hits User Agent
1 1018 33.62% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 378 12.48% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 300 9.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 262 8.65% Go-http-client/1.1
5 130 4.29% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 106 3.50% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 100 3.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
8 88 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
9 83 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
10 80 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
11 59 1.95% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 46 1.52% {random}
13 42 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
14 42 1.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 18 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for January 2025

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 2517 83.12% 0 0.00% 612 92.60% Unresolved/Unknown
2 486 16.05% 0 0.00% 43 6.54% Commercial (com)
3 8 0.26% 0 0.00% 2 0.28% Network (net)
4 5 0.17% 0 0.00% 1 0.17% Cambodia
5 3 0.10% 0 0.00% 1 0.10% China
6 3 0.10% 0 0.00% 1 0.10% Germany
7 2 0.07% 0 0.00% 0 0.07% India
8 1 0.03% 0 0.00% 0 0.03% European Union
9 1 0.03% 0 0.00% 0 0.03% British Indian Ocean Territory
10 1 0.03% 0 0.00% 0 0.03% Russian Federation
11 1 0.03% 0 0.00% 0 0.04% Ukraine


Generated by Webalizer Version 2.23