Usage Statistics for dp-client.com

Summary Period: February 2025
Generated 01-Mar-2025 12:11 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 1948
Total Files 0
Total Pages 701
Total Visits 537
Total KBytes 446
Total Unique Sites 520
Total Unique URLs 0
Total Unique Referrers 12
Total Unique User Agents 188
. Avg Max
Hits per Hour 2 248
Hits per Day 69 294
Files per Day 0 0
Pages per Day 25 61
Sites per Day 18 86
Visits per Day 19 56
KBytes per Day 16 71
Hits by Response Code
Code 301 - Moved Permanently 99.33% 1935
Code 404 - Not Found 0.67% 13

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 294 15.09% 0 0.00% 18 2.57% 13 2.42% 22 4.23% 71 15.87%
2 52 2.67% 0 0.00% 23 3.28% 14 2.61% 20 3.85% 10 2.19%
3 57 2.93% 0 0.00% 21 3.00% 12 2.23% 20 3.85% 11 2.44%
4 106 5.44% 0 0.00% 23 3.28% 11 2.05% 18 3.46% 25 5.68%
5 153 7.85% 0 0.00% 32 4.56% 12 2.23% 20 3.85% 35 7.82%
6 67 3.44% 0 0.00% 20 2.85% 14 2.61% 37 7.12% 15 3.26%
7 34 1.75% 0 0.00% 12 1.71% 12 2.23% 20 3.85% 7 1.60%
8 39 2.00% 0 0.00% 15 2.14% 14 2.61% 22 4.23% 9 1.97%
9 32 1.64% 0 0.00% 15 2.14% 14 2.61% 23 4.42% 7 1.60%
10 35 1.80% 0 0.00% 20 2.85% 16 2.98% 19 3.65% 7 1.62%
11 60 3.08% 0 0.00% 46 6.56% 21 3.91% 30 5.77% 13 3.00%
12 289 14.84% 0 0.00% 41 5.85% 15 2.79% 21 4.04% 68 15.32%
13 37 1.90% 0 0.00% 23 3.28% 19 3.54% 28 5.38% 8 1.77%
14 37 1.90% 0 0.00% 10 1.43% 10 1.86% 17 3.27% 8 1.89%
15 19 0.98% 0 0.00% 9 1.28% 9 1.68% 17 3.27% 4 0.88%
16 42 2.16% 0 0.00% 22 3.14% 17 3.17% 23 4.42% 10 2.24%
17 36 1.85% 0 0.00% 13 1.85% 13 2.42% 24 4.62% 10 2.30%
18 23 1.18% 0 0.00% 13 1.85% 12 2.23% 20 3.85% 5 1.19%
19 34 1.75% 0 0.00% 21 3.00% 17 3.17% 24 4.62% 7 1.66%
20 22 1.13% 0 0.00% 17 2.43% 15 2.79% 20 3.85% 5 1.13%
21 143 7.34% 0 0.00% 61 8.70% 56 10.43% 86 16.54% 34 7.65%
22 73 3.75% 0 0.00% 36 5.14% 33 6.15% 44 8.46% 17 3.86%
23 38 1.95% 0 0.00% 27 3.85% 24 4.47% 30 5.77% 9 1.97%
24 52 2.67% 0 0.00% 30 4.28% 27 5.03% 32 6.15% 11 2.58%
25 49 2.52% 0 0.00% 36 5.14% 34 6.33% 42 8.08% 10 2.28%
26 49 2.52% 0 0.00% 44 6.28% 34 6.33% 36 6.92% 11 2.41%
27 45 2.31% 0 0.00% 34 4.85% 33 6.15% 35 6.73% 10 2.23%
28 31 1.59% 0 0.00% 19 2.71% 16 2.98% 25 4.81% 7 1.60%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 51 2.62% 0 0 0.00% 0 18 2.57% 0 11 2.43%
1 1 52 2.67% 0 0 0.00% 1 32 4.56% 0 12 2.63%
2 3 86 4.41% 0 0 0.00% 1 40 5.71% 1 20 4.43%
3 2 73 3.75% 0 0 0.00% 1 41 5.85% 1 15 3.31%
4 2 65 3.34% 0 0 0.00% 0 26 3.71% 1 15 3.28%
5 1 44 2.26% 0 0 0.00% 0 19 2.71% 0 10 2.25%
6 2 63 3.23% 0 0 0.00% 1 34 4.85% 1 14 3.20%
7 1 41 2.10% 0 0 0.00% 0 22 3.14% 0 9 2.08%
8 1 49 2.52% 0 0 0.00% 0 24 3.42% 0 11 2.55%
9 3 86 4.41% 0 0 0.00% 1 45 6.42% 1 20 4.45%
10 1 35 1.80% 0 0 0.00% 0 18 2.57% 0 8 1.70%
11 2 70 3.59% 0 0 0.00% 1 37 5.28% 1 18 4.08%
12 1 48 2.46% 0 0 0.00% 0 20 2.85% 0 11 2.45%
13 1 35 1.80% 0 0 0.00% 0 14 2.00% 0 8 1.88%
14 2 77 3.95% 0 0 0.00% 1 38 5.42% 1 18 4.04%
15 1 44 2.26% 0 0 0.00% 0 19 2.71% 0 11 2.57%
16 2 72 3.70% 0 0 0.00% 1 31 4.42% 1 14 3.15%
17 2 58 2.98% 0 0 0.00% 1 31 4.42% 0 12 2.72%
18 10 300 15.40% 0 0 0.00% 1 36 5.14% 2 69 15.46%
19 10 298 15.30% 0 0 0.00% 1 43 6.13% 3 71 15.95%
20 3 92 4.72% 0 0 0.00% 1 31 4.42% 1 21 4.70%
21 1 53 2.72% 0 0 0.00% 0 24 3.42% 0 12 2.76%
22 2 71 3.64% 0 0 0.00% 1 33 4.71% 1 16 3.57%
23 3 85 4.36% 0 0 0.00% 0 25 3.57% 1 19 4.35%

Top 30 of 520 Total Sites
# Hits Files KBytes Visits Hostname
1 245 12.58% 0 0.00% 59 13.31% 1 0.19% 164.152.20.174
2 245 12.58% 0 0.00% 59 13.20% 1 0.19% 40.69.25.238
3 177 9.09% 0 0.00% 41 9.30% 0 0.00% 216.244.66.232
4 160 8.21% 0 0.00% 39 8.85% 5 0.93% 103.132.181.181
5 66 3.39% 0 0.00% 16 3.55% 2 0.37% hostglobal.plus
6 29 1.49% 0 0.00% 7 1.51% 2 0.37% 103.77.107.199
7 24 1.23% 0 0.00% 5 1.23% 1 0.19% ec2-15-188-239-71.eu-west-3.compute.amazonaws.com
8 24 1.23% 0 0.00% 5 1.21% 10 1.86% exsi-ms-us.americanregroup.co
9 20 1.03% 0 0.00% 0 0.00% 2 0.37% ec2-18-170-228-128.eu-west-2.compute.amazonaws.com
10 17 0.87% 0 0.00% 0 0.00% 8 1.49% 13.79.222.133
11 17 0.87% 0 0.00% 4 0.87% 1 0.19% 74.249.119.25
12 17 0.87% 0 0.00% 4 0.89% 2 0.37% crawl-66-249-72-107.googlebot.com
13 16 0.82% 0 0.00% 4 0.83% 4 0.74% 115.231.78.6
14 15 0.77% 0 0.00% 4 0.79% 2 0.37% crawl-66-249-69-170.googlebot.com
15 13 0.67% 0 0.00% 3 0.68% 3 0.56% crawl-66-249-72-106.googlebot.com
16 13 0.67% 0 0.00% 3 0.68% 0 0.00% crawl-66-249-72-108.googlebot.com
17 12 0.62% 0 0.00% 3 0.62% 1 0.19% ec2-35-180-201-159.eu-west-3.compute.amazonaws.com
18 10 0.51% 0 0.00% 2 0.52% 1 0.19% crawl-66-249-69-172.googlebot.com
19 10 0.51% 0 0.00% 2 0.53% 2 0.37% ninja-crawler79.blex.seranking.com
20 9 0.46% 0 0.00% 2 0.47% 1 0.19% crawl-66-249-69-171.googlebot.com
21 8 0.41% 0 0.00% 3 0.75% 0 0.00% ec2-3-144-137-107.us-east-2.compute.amazonaws.com
22 8 0.41% 0 0.00% 3 0.75% 0 0.00% ec2-3-18-214-236.us-east-2.compute.amazonaws.com
23 8 0.41% 0 0.00% 2 0.41% 3 0.56% holmavik.core.headline.com
24 7 0.36% 0 0.00% 2 0.36% 4 0.74% ec2-35-171-144-152.compute-1.amazonaws.com
25 6 0.31% 0 0.00% 1 0.30% 6 1.12% 113.141.91.58
26 6 0.31% 0 0.00% 1 0.30% 1 0.19% 143.110.190.252
27 6 0.31% 0 0.00% 1 0.32% 0 0.00% 162.243.230.129
28 6 0.31% 0 0.00% 1 0.30% 1 0.19% 167.99.72.171
29 6 0.31% 0 0.00% 1 0.31% 6 1.12% 203.2.64.59
30 6 0.31% 0 0.00% 1 0.32% 0 0.00% 51.8.102.53

Top 10 of 520 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 245 12.58% 0 0.00% 59 13.31% 1 0.19% 164.152.20.174
2 245 12.58% 0 0.00% 59 13.20% 1 0.19% 40.69.25.238
3 177 9.09% 0 0.00% 41 9.30% 0 0.00% 216.244.66.232
4 160 8.21% 0 0.00% 39 8.85% 5 0.93% 103.132.181.181
5 66 3.39% 0 0.00% 16 3.55% 2 0.37% hostglobal.plus
6 29 1.49% 0 0.00% 7 1.51% 2 0.37% 103.77.107.199
7 24 1.23% 0 0.00% 5 1.23% 1 0.19% ec2-15-188-239-71.eu-west-3.compute.amazonaws.com
8 24 1.23% 0 0.00% 5 1.21% 10 1.86% exsi-ms-us.americanregroup.co
9 17 0.87% 0 0.00% 4 0.89% 2 0.37% crawl-66-249-72-107.googlebot.com
10 17 0.87% 0 0.00% 4 0.87% 1 0.19% 74.249.119.25

Top 12 of 12 Total Referrers
# Hits Referrer
1 1833 94.10% - (Direct Request)
2 67 3.44% www.google.com
3 19 0.98% http://smartbuythailand.com/
4 8 0.41% http://www.smartbuythailand.com/
5 8 0.41% www.google.comhttps://t.me/optimasprimetools
6 5 0.26% http://dp-client.com/css/index.php
7 3 0.15% http://dp-client.com/
8 1 0.05% dp-client.com
9 1 0.05% http://dp-client.com
10 1 0.05% https://www.google.de
11 1 0.05% https://www.google.fr
12 1 0.05% https://www.google.fr/

Top 15 of 188 Total User Agents
# Hits User Agent
1 219 11.24% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 177 9.09% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 173 8.88% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 89 4.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 83 4.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
6 71 3.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 42 2.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 41 2.10% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 41 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
10 28 1.44% Mozilla/5.0 (compatible)
11 22 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
12 21 1.08% {random}
13 17 0.87% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.2672.29 Safari/537.36
14 16 0.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
15 15 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36

Usage by Country for February 2025

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 1547 79.41% 0 0.00% 361 80.91% Unresolved/Unknown
2 341 17.51% 0 0.00% 71 16.02% Commercial (com)
3 24 1.23% 0 0.00% 5 1.21% Colombia
4 15 0.77% 0 0.00% 3 0.77% Network (net)
5 4 0.21% 0 0.00% 1 0.20% Germany
6 3 0.15% 0 0.00% 1 0.16% Laos
7 2 0.10% 0 0.00% 0 0.10% Canada
8 2 0.10% 0 0.00% 0 0.10% China
9 2 0.10% 0 0.00% 0 0.11% Pakistan
10 2 0.10% 0 0.00% 0 0.10% United Kingdom
11 2 0.10% 0 0.00% 0 0.11% United States
12 1 0.05% 0 0.00% 0 0.05% Generic TLD (info)
13 1 0.05% 0 0.00% 0 0.06% Brazil
14 1 0.05% 0 0.00% 0 0.05% Chile
15 1 0.05% 0 0.00% 0 0.05% European Union


Generated by Webalizer Version 2.23