Usage Statistics for dp-client.com

Summary Period: February 2025
Generated 02-Feb-2025 12:14 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 318
Total Files 0
Total Pages 24
Total Visits 19
Total KBytes 76
Total Unique Sites 30
Total Unique URLs 0
Total Unique Referrers 3
Total Unique User Agents 16
. Avg Max
Hits per Hour 6 248
Hits per Day 159 294
Files per Day 0 0
Pages per Day 12 18
Sites per Day 15 22
Visits per Day 9 13
KBytes per Day 38 71
Hits by Response Code
Code 301 - Moved Permanently 98.11% 312
Code 404 - Not Found 1.89% 6

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 294 92.45% 0 0.00% 18 75.00% 13 68.42% 22 73.33% 71 92.69%
2 24 7.55% 0 0.00% 6 25.00% 6 31.58% 10 33.33% 6 7.31%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.31% 0 0 0.00% 0 0 0.00% 0 0 0.31%
1 2 4 1.26% 0 0 0.00% 0 1 4.17% 0 1 1.22%
2 1 2 0.63% 0 0 0.00% 0 1 4.17% 0 0 0.60%
3 1 3 0.94% 0 0 0.00% 0 1 4.17% 0 1 0.91%
4 1 3 0.94% 0 0 0.00% 0 0 0.00% 0 1 0.93%
5 2 4 1.26% 0 0 0.00% 0 0 0.00% 0 1 1.23%
6 4 8 2.52% 0 0 0.00% 1 2 8.33% 1 2 2.42%
7 2 4 1.26% 0 0 0.00% 0 1 4.17% 0 1 1.22%
8 1 3 0.94% 0 0 0.00% 0 1 4.17% 0 1 0.91%
9 3 7 2.20% 0 0 0.00% 1 3 12.50% 1 2 2.13%
10 1 2 0.63% 0 0 0.00% 0 0 0.00% 0 0 0.61%
11 2 4 1.26% 0 0 0.00% 0 1 4.17% 0 1 1.22%
12 2 5 1.57% 0 0 0.00% 0 0 0.00% 1 1 1.54%
13 1 2 0.63% 0 0 0.00% 0 1 4.17% 0 0 0.61%
14 0 1 0.31% 0 0 0.00% 0 0 0.00% 0 0 0.31%
15 1 2 0.63% 0 0 0.00% 0 1 4.17% 0 0 0.60%
16 1 3 0.94% 0 0 0.00% 0 1 4.17% 0 1 0.91%
17 0 1 0.31% 0 0 0.00% 0 0 0.00% 0 0 0.31%
18 0 1 0.31% 0 0 0.00% 0 0 0.00% 0 0 0.31%
19 124 248 77.99% 0 0 0.00% 3 7 29.17% 30 60 78.68%
20 1 3 0.94% 0 0 0.00% 0 0 0.00% 0 1 0.93%
21 0 1 0.31% 0 0 0.00% 0 0 0.00% 0 0 0.31%
22 1 2 0.63% 0 0 0.00% 0 1 4.17% 0 0 0.60%
23 2 4 1.26% 0 0 0.00% 1 2 8.33% 0 1 1.20%

Top 30 of 30 Total Sites
# Hits Files KBytes Visits Hostname
1 245 77.04% 0 0.00% 59 77.77% 1 5.26% 164.152.20.174
2 40 12.58% 0 0.00% 9 12.28% 0 0.00% 216.244.66.232
3 2 0.63% 0 0.00% 0 0.61% 1 5.26% 139.59.30.35
4 2 0.63% 0 0.00% 0 0.61% 1 5.26% cgd007.panoplia.co.uk
5 2 0.63% 0 0.00% 0 0.61% 0 0.00% crawl-66-249-73-3.googlebot.com
6 2 0.63% 0 0.00% 0 0.62% 0 0.00% crawl-66-249-79-100.googlebot.com
7 2 0.63% 0 0.00% 0 0.60% 0 0.00% hostglobal.plus
8 1 0.31% 0 0.00% 0 0.29% 1 5.26% 102.144.94.125.broad.sz.gd.dynamic.163data.com.cn
9 1 0.31% 0 0.00% 0 0.29% 1 5.26% 104.248.91.166
10 1 0.31% 0 0.00% 0 0.29% 1 5.26% 106.119.167.146
11 1 0.31% 0 0.00% 0 0.31% 0 0.00% 107.189.12.89
12 1 0.31% 0 0.00% 0 0.29% 1 5.26% 113.141.91.58
13 1 0.31% 0 0.00% 0 0.29% 1 5.26% 129.124.202.35.bc.googleusercontent.com
14 1 0.31% 0 0.00% 0 0.30% 1 5.26% 147.182.228.231
15 1 0.31% 0 0.00% 0 0.30% 1 5.26% 175.6.217.4
16 1 0.31% 0 0.00% 0 0.30% 1 5.26% 180.110.203.108
17 1 0.31% 0 0.00% 0 0.29% 1 5.26% 185.147.125.24
18 1 0.31% 0 0.00% 0 0.29% 1 5.26% 198.145.121.238
19 1 0.31% 0 0.00% 0 0.29% 1 5.26% 198.235.24.194
20 1 0.31% 0 0.00% 0 0.29% 1 5.26% 201.49.20.99
21 1 0.31% 0 0.00% 0 0.29% 1 5.26% 43.128.110.17
22 1 0.31% 0 0.00% 0 0.29% 1 5.26% 43.133.72.69
23 1 0.31% 0 0.00% 0 0.30% 1 5.26% 43.159.140.236
24 1 0.31% 0 0.00% 0 0.31% 0 0.00% 51.8.102.213
25 1 0.31% 0 0.00% 0 0.31% 0 0.00% 51.8.102.29
26 1 0.31% 0 0.00% 0 0.31% 0 0.00% 51.8.102.35
27 1 0.31% 0 0.00% 0 0.31% 0 0.00% 51.8.102.53
28 1 0.31% 0 0.00% 0 0.31% 0 0.00% crawl-66-249-79-102.googlebot.com
29 1 0.31% 0 0.00% 0 0.31% 0 0.00% ec2-174-129-144-61.compute-1.amazonaws.com
30 1 0.31% 0 0.00% 0 0.30% 1 5.26% ec2-3-235-234-101.compute-1.amazonaws.com

Top 10 of 30 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 245 77.04% 0 0.00% 59 77.77% 1 5.26% 164.152.20.174
2 40 12.58% 0 0.00% 9 12.28% 0 0.00% 216.244.66.232
3 2 0.63% 0 0.00% 0 0.62% 0 0.00% crawl-66-249-79-100.googlebot.com
4 2 0.63% 0 0.00% 0 0.61% 1 5.26% cgd007.panoplia.co.uk
5 2 0.63% 0 0.00% 0 0.61% 1 5.26% 139.59.30.35
6 2 0.63% 0 0.00% 0 0.61% 0 0.00% crawl-66-249-73-3.googlebot.com
7 2 0.63% 0 0.00% 0 0.60% 0 0.00% hostglobal.plus
8 1 0.31% 0 0.00% 0 0.31% 0 0.00% 51.8.102.213
9 1 0.31% 0 0.00% 0 0.31% 0 0.00% 51.8.102.29
10 1 0.31% 0 0.00% 0 0.31% 0 0.00% 107.189.12.89

Top 3 of 3 Total Referrers
# Hits Referrer
1 316 99.37% - (Direct Request)
2 1 0.31% http://dp-client.com/
3 1 0.31% http://smartbuythailand.com/

Top 15 of 16 Total User Agents
# Hits User Agent
1 40 12.58% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 8 2.52% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 4 1.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
4 4 1.26% Mozilla/5.0 (compatible)
5 4 1.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 2 0.63% panscient.com
7 1 0.31% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
8 1 0.31% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.264 Mobile
9 1 0.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
10 1 0.31% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; nl-nl) AppleWebKit/531.22.7 (KHTML, like Gecko) Version/4.0.5 Safari/531.22
11 1 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
12 1 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
13 1 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
14 1 0.31% Mozilla/5.0 (Windows; U; Windows NT 6.0 x64; en-US; rv:1.9pre) Gecko/2008072421 Minefield/3.0.2pre
15 1 0.31% Mozilla/5.0 (X11; OpenBSD i386) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36

Usage by Country for February 2025

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 307 96.54% 0 0.00% 74 96.65% Unresolved/Unknown
2 8 2.52% 0 0.00% 2 2.44% Commercial (com)
3 2 0.63% 0 0.00% 0 0.61% United Kingdom
4 1 0.31% 0 0.00% 0 0.29% China


Generated by Webalizer Version 2.23